Medicaid (Annual and Monthly) Income Levels for Pregnant Women and Children
January 1, 2009
| % FPL | Period | Household Size | Period | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Two | Three | Four | Five | Six | Seven | Eight | Each Additional Person | |||
| 100% | Annual | 14,570 | 18,310 | 22,050 | 25,790 | 29,530 | 33,270 | 37,010 | +3,740 | Annual |
| Monthly | 1,215 | 1,526 | 1,838 | 2,150 | 2,461 | 2,773 | 3,085 | +312 | Monthly | |
| 133% | Annual | 19,379 | 24,353 | 29,327 | 34,301 | 39,275 | 44,250 | 49,224 | +4,975 | Annual |
| Monthly | 1,615 | 2,030 | 2,444 | 2,859 | 3,273 | 3,688 | 4,102 | +415 | Monthly | |
| 200% | Annual | 29,140 | 36,620 | 44,100 | 51,580 | 59,060 | 66,540 | 74,020 | +7,480 | Annual |
| Monthly | 2,429 | 3,052 | 3,675 | 4,299 | 4,922 | 5,545 | 6,169 | +624 | Monthly | |
- Pregnant women and infants under age one are eligible at 200%
- A pregnant woman counts as two
- Children 1-5 years of age are eligible at 133%
- Children 6-18 years of age are eligible at 100%